Sources and method
Every fact on this site comes from a page published by the government of the country concerned: an immigration authority, an interior or foreign ministry, a consulate, an official programme site, or the text of the law. We do not use blogs, law-firm summaries, relocation companies, news or tourism-promotion sites.
For each fact we save the official page, copy a short verbatim excerpt that states it, and record the page URL and the date we read it. If no official page states a fact, it is "Not stated". We never estimate, and we do not convert a fee or income figure unless you ask us to compare your income (see below). A country is listed only if at least 4 of the 9 facts we look for could be confirmed. Today 25 countries are listed; 28% of their facts are not stated on an official page we could read.
Limits you should know
- Rules, fees and forms change. We re-read every source each month; the verification date is shown next to each fact.
- Some entries rest on the text of a law only. We mark them "Operational status not verified": we found no official page confirming how, or whether, applications are processed today.
- Fees and processing times often differ by embassy, city or nationality. When an official page gives a figure for only one office, or two official pages disagree, we show "Not stated".
- A "Match" in the matcher means your answers meet the rules we could read. Other conditions (health insurance, a clean record, documents) apply and the decision is the authority's.
- This site is not affiliated with any government.
Currency conversion
To compare your income with a minimum stated in another currency we use the European Central Bank euro foreign exchange reference rates (2026-10-01). They are indicative and change daily. If the ECB publishes no rate for a currency, we say so and do not compare.
Countries we list (25)
| Country | Programme | Main official source | Read |
|---|---|---|---|
| Argentina | Residencia transitoria como Nómada Digital | www.argentina.gob.ar | 2026-10-02 |
| Barbados | 12-Month Barbados Welcome Stamp (Remote Employment Act, 2020) | oag.gov.bb | 2026-10-02 |
| Brazil | Visto Temporario XIV / Autorizacao de Residencia para Nomade Digital (VITEM XIV, Resolucao CNIG 45/2021) | bibliotecadigital.mj.gov.br | 2026-10-02 |
| Colombia | Visa V Nómada Digital | www.cancilleria.gov.co | 2026-10-02 |
| Croatia | Temporary stay of digital nomads (Privremeni boravak digitalnih nomada) | mup.gov.hr | 2026-10-02 |
| Curaçao | Short stay permit, purpose: Remote worker/Digital nomad (promoted as @HOME in Curaçao) | immigrationcur.org | 2026-10-02 |
| Cyprus | Cyprus Digital Nomad Visa (temporary residence permit) | www.gov.cy | 2026-10-02 |
| Dominica | Work in Nature (WIN) Extended Stay Visa | windominica.gov.dm | 2026-10-02 |
| Ecuador | Visa de residencia temporal rentista para trabajo remoto (Visa Nómada) | www.gob.ec | 2026-10-02 |
| Estonia | Long-stay (D) visa for teleworking (digital nomad visa) | vm.ee | 2026-10-02 |
| Grenada | Remote-work permit (Remote Employment Act, 2021, Act No. 3 of 2021) | grenadaparliament.gd | 2026-10-02 |
| Indonesia | E33G Visa Rumah Kedua Pekerja Jarak Jauh (Second Home Remote Worker Visa) | www.imigrasi.go.id | 2026-10-02 |
| Italy | Visto per nomadi digitali e lavoratori da remoto (art. 27-quater D.Lgs. 286/98) | consparigi.esteri.it | 2026-10-02 |
| Japan | Designated Activities (Digital Nomad) visa | www.mofa.go.jp | 2026-10-02 |
| Latvia | Long-stay (D) visa for remote work | www.pmlp.gov.lv | 2026-10-02 |
| Malaysia | DE Rantau Nomad Pass (Professional Visit Pass) | rai.malaysia.gov.my | 2026-10-02 |
| Malta | Nomad Residence Permit | nomad.residencymalta.gov.mt | 2026-10-02 |
| Mauritius | Premium Visa | edbmauritius.org | 2026-10-02 |
| Montenegro | Temporary residence permit for a digital nomad | digitalnomads.gov.me | 2026-10-02 |
| Namibia | Namibia Digital Nomad Visa | www.nipdb.com | 2026-10-02 |
| Slovenia | Temporary residence permit for digital nomads | www.gov.si | 2026-10-02 |
| Spain | Visado / autorización de residencia para teletrabajo de carácter internacional (Ley 14/2013, Capítulo V bis) | www.boe.es | 2026-10-02 |
| Sri Lanka | Digital Nomad Visa (Residence Visa category) | www.immigration.gov.lk | 2026-10-02 |
| Thailand | Destination Thailand Visa (DTV) - Workcation category | image.mfa.go.th | 2026-10-02 |
| United Arab Emirates | Virtual Work Visa / Residence visa for working outside the UAE | u.ae | 2026-10-02 |
Countries we checked but do not list (22)
We looked at these and left them out. A programme may exist where we could not read an official page about it.
| Country | Why it is not listed |
|---|---|
| Albania | Only 3 of 9 facts could be confirmed from official pages; at least 4 are required to publish a country. |
| Anguilla | A programme appears to exist but no readable official page was found. |
| Antigua and Barbuda | Official sources show no open programme specifically for remote workers. |
| Bahamas | A programme appears to exist but no readable official page was found. |
| Bermuda | Official sources show no open programme specifically for remote workers. |
| Bulgaria | Only 2 of 9 facts could be confirmed from official pages; at least 4 are required to publish a country. |
| Cabo Verde | Only 0 of 9 facts could be confirmed from official pages; at least 4 are required to publish a country. |
| Cayman Islands | The regulations state they expire on 30 Nov 2024 unless extended; no extension notice or current official page was found, so whether the programme is open is unconfirmed. |
| Costa Rica | The official page could not be read (blocked, empty, or certificate error), so no fact was recorded. |
| Georgia | The official page could not be read (blocked, empty, or certificate error), so no fact was recorded. |
| Greece | The official page could not be read (blocked, empty, or certificate error), so no fact was recorded. |
| Hungary | The official page could not be read (blocked, empty, or certificate error), so no fact was recorded. |
| Iceland | Official sources show no open programme specifically for remote workers. |
| North Macedonia | Official sources show no open programme specifically for remote workers. |
| Panama | The official page could not be read (blocked, empty, or certificate error), so no fact was recorded. |
| Philippines | A programme appears to exist but no readable official page was found. |
| Portugal | Only 2 of 9 facts could be confirmed from official pages; at least 4 are required to publish a country. |
| Romania | Only 2 of 9 facts could be confirmed from official pages; at least 4 are required to publish a country. |
| Saint Lucia | A programme appears to exist but no readable official page was found. |
| Serbia | Official sources show no open programme specifically for remote workers. |
| Seychelles | The official page could not be read (blocked, empty, or certificate error), so no fact was recorded. |
| South Korea | The official page could not be read (blocked, empty, or certificate error), so no fact was recorded. |
Updates
We re-read every source monthly. A fact whose excerpt can no longer be found on the official page is corrected or shown as "Not stated". The verification date changes only when we actually re-read the page.
Not legal advice
This site is an information aid, not legal or immigration advice. Always confirm on the official page and with the authority before you apply.